
Jul 01, 2025 EOD
City Union Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532210 | NSE Symbol: | CUB | P/E(TTM): | 15.19 |
ISIN Demat: | INE491A01021 | Div & Yield%: | 0.87 | EPS(TTM): | 15.16 |
Book Value(₹): | 127.75 | Market Cap(₹Cr.): | 17,069.12 | Face Value(₹): | 1.00 |
City Union Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532210 | |
NSE Symbol: | CUB | |
P/E(TTM): | 15.19 | |
ISIN Demat: | INE491A01021 | |
Div & Yield%: | 0.87 | |
EPS(TTM): | 15.16 | |
Book Value(₹): | 127.75 | |
Market Cap(₹Cr.): | 17,069.12 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
213.05
|
215.00
|
Prev Close(₹) |
219.05
|
218.71
|
Volume |
672082
|
8373774
|
Today's Range(₹) |
232.35 - 213.05
|
232.36 - 214.00
|
52-Week Range(₹) |
232.35 - 213.05
|
232.36 - 142.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
230.50999999999999(x 16697)
|
230.50999999999999(x 16697)
|